Al-HUWAITI Shell
Al-huwaiti


Server : LiteSpeed
System : Linux premium177.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
User : quirtsiv ( 1170)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/thread-self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/thread-self/net/snmp6
Ip6InReceives                   	359043165
Ip6InHdrErrors                  	0
Ip6InTooBigErrors               	0
Ip6InNoRoutes                   	0
Ip6InAddrErrors                 	0
Ip6InUnknownProtos              	0
Ip6InTruncatedPkts              	0
Ip6InDiscards                   	0
Ip6InDelivers                   	357621303
Ip6OutForwDatagrams             	0
Ip6OutRequests                  	357646322
Ip6OutDiscards                  	0
Ip6OutNoRoutes                  	686696327
Ip6ReasmTimeout                 	0
Ip6ReasmReqds                   	0
Ip6ReasmOKs                     	0
Ip6ReasmFails                   	0
Ip6FragOKs                      	0
Ip6FragFails                    	0
Ip6FragCreates                  	0
Ip6InMcastPkts                  	1422328
Ip6OutMcastPkts                 	25485
Ip6InOctets                     	420263557064
Ip6OutOctets                    	420185200504
Ip6InMcastOctets                	79786152
Ip6OutMcastOctets               	1429592
Ip6InBcastOctets                	0
Ip6OutBcastOctets               	0
Ip6InNoECTPkts                  	359043165
Ip6InECT1Pkts                   	0
Ip6InECT0Pkts                   	0
Ip6InCEPkts                     	0
Icmp6InMsgs                     	1019
Icmp6InErrors                   	3
Icmp6OutMsgs                    	26038
Icmp6OutErrors                  	0
Icmp6InCsumErrors               	0
Icmp6InDestUnreachs             	3
Icmp6InPktTooBigs               	0
Icmp6InTimeExcds                	0
Icmp6InParmProblems             	0
Icmp6InEchos                    	275
Icmp6InEchoReplies              	275
Icmp6InGroupMembQueries         	0
Icmp6InGroupMembResponses       	0
Icmp6InGroupMembReductions      	0
Icmp6InRouterSolicits           	0
Icmp6InRouterAdvertisements     	0
Icmp6InNeighborSolicits         	6
Icmp6InNeighborAdvertisements   	460
Icmp6InRedirects                	0
Icmp6InMLDv2Reports             	0
Icmp6OutDestUnreachs            	3
Icmp6OutPktTooBigs              	0
Icmp6OutTimeExcds               	0
Icmp6OutParmProblems            	0
Icmp6OutEchos                   	275
Icmp6OutEchoReplies             	275
Icmp6OutGroupMembQueries        	0
Icmp6OutGroupMembResponses      	0
Icmp6OutGroupMembReductions     	0
Icmp6OutRouterSolicits          	25359
Icmp6OutRouterAdvertisements    	0
Icmp6OutNeighborSolicits        	2
Icmp6OutNeighborAdvertisements  	20
Icmp6OutRedirects               	0
Icmp6OutMLDv2Reports            	104
Icmp6InType1                    	3
Icmp6InType128                  	275
Icmp6InType129                  	275
Icmp6InType135                  	6
Icmp6InType136                  	460
Icmp6OutType1                   	3
Icmp6OutType128                 	275
Icmp6OutType129                 	275
Icmp6OutType133                 	25359
Icmp6OutType135                 	2
Icmp6OutType136                 	20
Icmp6OutType143                 	104
Udp6InDatagrams                 	35167172
Udp6NoPorts                     	3
Udp6InErrors                    	0
Udp6OutDatagrams                	35167246
Udp6RcvbufErrors                	0
Udp6SndbufErrors                	0
Udp6InCsumErrors                	0
Udp6IgnoredMulti                	0
Udp6MemErrors                   	0
UdpLite6InDatagrams             	0
UdpLite6NoPorts                 	0
UdpLite6InErrors                	0
UdpLite6OutDatagrams            	0
UdpLite6RcvbufErrors            	0
UdpLite6SndbufErrors            	0
UdpLite6InCsumErrors            	0
UdpLite6MemErrors               	0

Al-HUWAITI Shell